<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Deals &#187; Blog</title>
	<atom:link href="http://www.investordeals.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investordeals.com</link>
	<description>Real Estate Investors Homeplace!</description>
	<lastBuildDate>Thu, 10 Dec 2009 01:51:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DALLAS FORECLOSURE POSTINGS RISE</title>
		<link>http://www.investordeals.com/2009/09/dallas-foreclosure-postings-rise/</link>
		<comments>http://www.investordeals.com/2009/09/dallas-foreclosure-postings-rise/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:57:18 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.investordeals.com/?p=419</guid>
		<description><![CDATA[DALLAS (Dallas Morning News) – Almost 6,000 area homes are scheduled for foreclosure auction next month, a 34 percent increase from a year ago, according to Addison-based Foreclosure Listing Service.
This brings the number of foreclosure postings for 2009 to nearly 51,000.
However, fewer than half of the homes set for forced sale each month are actually [...]]]></description>
		<wfw:commentRss>http://www.investordeals.com/2009/09/dallas-foreclosure-postings-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast says Dallas will be one of top 10 home markets for 2009</title>
		<link>http://www.investordeals.com/2009/09/forecast-says-dallas-will-be-one-of-top-10-home-markets-for-2009/</link>
		<comments>http://www.investordeals.com/2009/09/forecast-says-dallas-will-be-one-of-top-10-home-markets-for-2009/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:34:46 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.investordeals.com/?p=411</guid>
		<description><![CDATA[  


02:23 PM CDT on Wednesday, September 9, 2009

 
By STEVE BROWN / The Dallas Morning News
stevebrown@dallasnews.com  
Despite continued sale declines, a new forecasts predicts the Dallas area will be one of the top home markets in the country this year.
Fort Worth, Houston, San Antonio and Wichita Falls are also on the list of what are [...]]]></description>
		<wfw:commentRss>http://www.investordeals.com/2009/09/forecast-says-dallas-will-be-one-of-top-10-home-markets-for-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HR 1728 Update</title>
		<link>http://www.investordeals.com/2009/08/hr-1728-update/</link>
		<comments>http://www.investordeals.com/2009/08/hr-1728-update/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 07:36:53 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.investordeals.com/?p=359</guid>
		<description><![CDATA[As many of you know, the US House of Representatives recently introduced a bill (HR 1728) that would restrict seller financing, and put the goverment into our business.
 A quick update &#8211; the bill was sent to the Senate Banking committee, and has apparently stalled there.  Chris Dodd, Chairman of the committee, has said that the [...]]]></description>
		<wfw:commentRss>http://www.investordeals.com/2009/08/hr-1728-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR TO DFW: HOUSING LOOKING UP</title>
		<link>http://www.investordeals.com/2009/08/nar-to-dfw-housing-looking-up/</link>
		<comments>http://www.investordeals.com/2009/08/nar-to-dfw-housing-looking-up/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 16:56:34 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.investordeals.com/?p=307</guid>
		<description><![CDATA[DALLAS-FORT WORTH (Dallas Morning News) – Area home sales were essentially flat in the second quarter following a long period of declines, according to the National Association of Realtors (NAR).
The second-quarter survey indicated that North Texas experienced a 0.2 percent decrease from a year earlier in the median price of homes. Nationwide, median prices fell [...]]]></description>
		<wfw:commentRss>http://www.investordeals.com/2009/08/nar-to-dfw-housing-looking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOW&#8217;S THE TIME TO BUY, IF . . .</title>
		<link>http://www.investordeals.com/2009/08/nows-the-time-to-buy-if/</link>
		<comments>http://www.investordeals.com/2009/08/nows-the-time-to-buy-if/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:22:11 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.investordeals.com/?p=271</guid>
		<description><![CDATA[I thought this was extremely interesting and wanted to share with you.
COLLEGE STATION— “It appears we are at the bottom of the housing market in most Texas cities,” said Real Estate Center Director Mark Dotzour after reviewing the state’s latest home sale numbers.
Dotzour mentioned two years ago that new home construction needed to fall dramatically [...]]]></description>
		<wfw:commentRss>http://www.investordeals.com/2009/08/nows-the-time-to-buy-if/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About our Local Economy and the Effect on Housing</title>
		<link>http://www.investordeals.com/2009/02/the-truth-about-our-local-economy-and-effect-on-housing/</link>
		<comments>http://www.investordeals.com/2009/02/the-truth-about-our-local-economy-and-effect-on-housing/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:55:15 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.investordeals.com/wordpress/?p=40</guid>
		<description><![CDATA[So you think the economy is terrible and it is a horrible time to buy?
Here is what is really going on in the DFW area &#8230;
•	Texas leads the nation in job creation. In 2008, 231,400 net new jobs were created in Texas through October 2008.
•	The DFW area ranked highest in the country for new job [...]]]></description>
		<wfw:commentRss>http://www.investordeals.com/2009/02/the-truth-about-our-local-economy-and-effect-on-housing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome to Investor Deals!!!</title>
		<link>http://www.investordeals.com/2009/02/welcome-to-investor-deals/</link>
		<comments>http://www.investordeals.com/2009/02/welcome-to-investor-deals/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 07:51:34 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.investordeals.com/wordpress/?p=3</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.investordeals.com/2009/02/welcome-to-investor-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
